Reference Map that links Fontis Wholesome Healing Essentials (WHE) blends to the study clusters and PubMed-backed citations.
Fontis WHE Nervous System Evidence Map
WHE Collection & Blends | Key Oils / Notes | Study Cluster | Nervous System Benefit | Supporting References (PubMed / DOI) |
---|---|---|---|---|
Serenity – Heartfelt Care, Joyful Connect, Journey Within | Lavender, Chamomile, Geranium, Sandalwood, Neroli | Mechanism + Clinical | Calming, anxiolytic, supports serotonin & GABA | Lavender meta-analysis: Donelli 2019 【DOI:10.1016/j.phymed.2019.153099】; Chamomile review: Singh 2011 【DOI:10.4103/0973-7847.79103】; Geranium lowers anxiety: Shirzadegan 2017 |
Renew – Safe Haven, Gentle Release, Inner Strength, Balanced Essence | Cedarwood, Frankincense, Vetiver, Bergamot, Lemon | Forest Bathing + Citrus Clinical | Grounding, HRV modulation, parasympathetic activation; mood uplift via limonene | Forest bathing: Tsunetsugu 2010 ; Matsubara 2018 (cedar odor relaxation) ; Sweet orange reduces anxiety: Goes 2012 |
Empower – Blockage Release, Balanced Power, Serenity Shift, Courage Calm | Hyssop, Ginger, Cypress, Bay Laurel, Vetiver | Mechanism + Resilience | Releases blocked energy, assertiveness, resilience; modulates stress & immune pathways | Ginger anti-stress & cognition: Akbari 2016 ; Cypress & laurel – terpene studies on alertness & HRV 【Satou 2011, DOI:10.1002/ffj.2075】 |
Essence – Clarity Compass, Revitalising Energy, Grounded Support, Expressive Voice, Leadership Energy | Lemon, Rosemary, Peppermint, Cedarwood, Myrrh | Citrus + Cognition Cluster | Improves clarity, memory, learning; enhances dopamine & serotonin signaling | Limonene neuroprotection: Jiang 2025 ; Lemon vapor anti-stress: Komiya 2006 【DOI:10.1016/j.bbr.2006.05.006】; Rosemary cognition: Moss 2012 |
Cross-Collection (All) | Lavender, Citrus, Chamomile, Wood oils | GABAergic Mechanism Cluster | Sedation, sleep quality, anxiolysis through GABA-A receptor modulation | Wang & Heinbockel 2018 【DOI:10.3390/molecules23051061】; Milanos 2017 (linalool metabolites & GABA) ; Yang 2016 (α-pinene enhances sleep) 【DOI:10.1124/ |
Fontis WHE GABA-A Evidence Map
Compound | Human outcome signal (context) | Mechanism evidence (preclinical) | Caveat | Fontis WHE that provide this compound* |
---|---|---|---|---|
Linalool | Overall positive human calming signal in aroma studies/meta-analysis. DOI: 10.1016/j.phymed.2019.153099 | Potentiates GABA-A currents (oocytes/HEK). DOI: 10.1002/mnfr.201300420 | Human mechanism not directly confirmed; study heterogeneity. | Heartfelt Care, Joyful Connect, Gentle Release, Balanced Essence, Serenity Shift, Clarity Compass, Empowerment Essence, Expressive Voice |
Linalyl acetate | Human calming when co-present with linalool in aroma trials. DOI: 10.1016/S0031-9384(00)00308-5 | Sedative signal in rodent inhalation work. DOI: 10.1002/jps.2600820623 | Usually acts with linalool; effects often inseparable. | Joyful Connect, Journey Within, Gentle Release, Balanced Essence, Clarity Compass, Empowerment Essence, Expressive Voice |
1,8-Cineole | ↓ pre-op state anxiety in RCT (inhaled). DOI: 10.1155/2014/820126 | Flumazenil reverses anxiolysis in mice ⇒ GABA-A –BDZ site involvement. DOI: 10.3390/molecules25081884 | Odor expectancy can influence results. | Empower Me, Inner Strength, Revitalising Energy, Resilient Energy, Leadership Energy, Expressive Voice |
α-Pinene | Anxiolytic-like in rodents (EPM). DOI: 10.1002/ptr.5105 | Prolongs GABAergic transmission; BDZ-site interaction. DOI: 10.1124/mol.116.105080 | Limited human inhalation data. | Heartfelt Care, Harmony & Strength, Safe Haven, Strength & Renewal, Resilient Energy, Serenity Shift, Purposeful Path, Empowerment Essence |
α-Santalol | Prolonged anxiolytic-like activity after stress (rodents). DOI: 10.1002/ffj.3176 | Likely central sedative pathway; GABA link not yet direct. | Human data are small pilot-scale. | Joyful Connect, Harmony & Strength, Safe Haven, Gentle Release, Balanced Essence, Courage Calm, Purposeful Path |
Citronellol | ↓ anxiety in AMI and labour RCTs (citronellol-rich aromas). DOIs: 10.1016/j.ctcp.2017.10.005; 10.15171/jcs.2015.014 | Potentiates GABA-A response (oocytes). DOI: 10.1271/bbb.63.743 | Clinicals used full aromas, not isolated molecule. | Heartfelt Care, Gentle Release, Empowerment Essence |
α-Bisabolol | Anxiolytic-like effect blocked by flumazenil (rodents). DOI: 10.1007/s00210-017-1405-0 | Points to GABA-A involvement (BDZ site). | Most mechanistic data from M. chamomilla; Roman species has different profile—still supportive but lighter. | Heartfelt Care, Gentle Release, Courage Calm, Expressive Voice |
Menthol | Calming/soothing sensory effects; supportive human data for relaxation contexts | Modulates GABA-A and glycine receptors. | Can be alerting at high levels; dose matters. | Inner Strength, Serenity Shift, Clarity Compass |
Terpinen-4-ol | Anticonvulsant/anti-stress signals in vivo | GABA-system involvement (not BDZ site). | Mechanism is indirect vs. direct BDZ-site. | Resilient Energy |
Limonene | Human anxiolysis in multiple contexts (citrus aromas) incl. trials. DOIs: 10.1089/acm.2011.0551; 10.1089/acm.2019.0061 | A2A-mediated regulation of dopaminergic & GABAergic neurons. | Not a direct GABA-A PAM; complementary pathway. | Empower Me, Inner Strength, Safe Haven, Revitalising Energy, Clarity Compass, Serenity Shift |
This does not serve to treat or cure illness and disease. Please consult your healthcare professional.